Supported signals
Every check the scanner can run, and its current state.
| Signal | Content types | State | Evidence class | Method | Limitations |
|---|---|---|---|---|---|
| Media container and structure | Image, Audio, Video | Live | Verified fact | Magic-byte identification and bounded structural parsing | A readable container establishes technical structure, not authorship. |
| Hidden and control characters | Text, Website | Live | Verified fact | Character-level analysis of the submitted text | Hidden characters are formatting evidence, not proof of AI authorship. |
| Unicode normalization and confusables | Text, Website | Live | Verified fact | Unicode normalization, compatibility and mixed-script analysis | Mixed scripts and normalization differences have many legitimate causes. |
| C2PA manifest detection | Image, Audio, Video | Live | Verified fact | Container parsed for an embedded C2PA manifest store | Presence is local fact; it does not identify AI involvement or validate the signature. |
| C2PA cryptographic validation | Image, Audio, Video | Partial | Verified fact | C2PA signature, claim and trust validation | Validation is live only when a compatible validator endpoint is configured. |
| Container and origin metadata | Image, Audio, Video | Live | Declared | Container metadata read locally (EXIF, XMP, container tags) | Metadata is editable and is commonly stripped during export or upload. |
| Generator and editor metadata | Image, Audio, Video | Live | Declared | Metadata checked for a declared synthetic source | A named tool is a declaration; editor-only names are not treated as AI generation. |
| Stable Diffusion and ComfyUI workflow metadata | Image | Live | Declared | Privacy-safe parsing of PNG parameters and ComfyUI JSON | Prompts and full workflows are redacted; metadata can be edited. |
| Declared synthetic source types | Image, Audio, Video, Website | Live | Declared | Metadata checked for a declared synthetic source | A declaration is not cryptographic verification. |
| Website head, headers and structured data | Website | Live | Declared | Page head parsed after a single request | One fetched page is inspected; this is not a domain-wide crawl. |
| Representative website images | Website | Partial | Not verifiable | Up to 4 linked images downloaded and parsed | At most four representative images are inspected. |
| Google SynthID | Text, Image, Audio, Video | No public verifier | Not verifiable | Google SynthID verification service | No verified public programmatic interface is available. |
| OpenAI vendor provenance | Text, Image, Audio, Video | No public verifier | Not verifiable | OpenAI verification service | No verified public programmatic interface is available. |
| Anthropic / Claude provenance | Text | No public verifier | Not verifiable | Anthropic verification service | No verified public programmatic interface is available. |
| External forensic analysis | Image, Audio, Video | Configurable | Forensic | Optional external model-based forensic adapter | No forensic provider is selected or configured; probabilities would remain non-proof. |
Adapter ready means the integration is implemented and switches on as soon as an official verification endpoint is configured.
This table is generated from the live provider registry.